Violent Crimes | YTD 2008 | YTD 2009 | % Chg | |
Homicide | 13 | 6 | -54% | |
Rape | 14 | 20 | 42% | |
Robbery | 385 | 260 | -32% | |
Aggravated Assault | 189 | 139 | -26% | |
Property Crimes | ||||
Arson | 15 | 22 | 47% | |
Burglary | 493 | 329 | -33% | |
Other Larceny | 1,176 | 751 | -36% | |
Auto Boosting | 1,247 | 623 | -50% | |
Motor Vehicle Theft | 592 | 487 | -18% | |
Violent Crimes Total | 601 | 425 | -29% | |
Property Crimes Total | 3,523 | 2,212 | -38% | |
Combined Total | 4,124 | 2,637 | -36% |
Wednesday, February 11, 2009
Citywide Crime Profile
Part 1 Crimes Summary Through 2/2.*
*For both years, the above crime statistics are through 2/2, with the exception of Rape, which is through 1/31, and Homicide, which is through 2/9.