Violent Crimes | YTD 2008 | YTD 2009 | % Chg | |
Homicide | 14 | 7 | -50% | |
Rape | 21 | 22 | 5% | |
Robbery | 553 | 461 | -17% | |
Aggravated Assault | 312 | 251 | -20% | |
Property Crimes | ||||
Arson | 18 | 26 | 44% | |
Burglary | 756 | 620 | -18% | |
Other Larceny | 1,852 | 1,467 | -21% | |
Auto Boosting | 1,965 | 1,201 | -39% | |
Motor Vehicle Theft | 933 | 780 | -16% | |
Violent Crimes Total | 900 | 741 | -18% | |
Property Crimes Total | 5,524 | 4,094 | -26% | |
Combined Total | 6,424 | 4,835 | -25% |
Monday, March 2, 2009
Citywide Crime Profile
Part 1 Crimes Summary Through 2/25.*
*For both years, the above crime statistics are through 2/25, with the exception of Rape, which is through 2/21.