Violent Crimes | YTD 2008 | YTD 2009 | % Chg | |
Homicide | 28 | 11 | -61% | |
Rape | 50 | 38 | -24% | |
Robbery | 912 | 750 | -18% | |
Aggravated Assault | 533 | 421 | -21% | |
Property Crimes | ||||
Arson | 61 | 49 | -20% | |
Burglary | 1,256 | 1,145 | -9% | |
Other Larceny | 3,020 | 2,580 | -15% | |
Auto Boosting | 3,250 | 2,262 | -30% | |
Motor Vehicle Theft | 1,550 | 1,274 | -18% | |
Violent Crimes Total | 1,523 | 1,220 | -20% | |
Property Crimes Total | 9,137 | 7,310 | -20% | |
Combined Total | 10,660 | 8,530 | -20% |
Thursday, April 2, 2009
Citywide Crime Profile
Part 1 Crimes Summary Through 3/30.*
*For both years, the above crime statistics are through 3/30, with the exception of Rape and Robbery, which are through 3/28.