| Station | 2007 | 2008 | % Chg. | |
|---|---|---|---|---|
| Central | 28 | 22 | -21% | |
| Southern | 54 | 63 | 17& | |
| Bayview | 62 | 76 | 23% | |
| Mission | 72 | 101 | 40% | |
| Northern | 88 | 87 | -1% | |
| Park | 53 | 83 | 57% | |
| Richmond | 64 | 191 | 198% | |
| Ingleside | 73 | 75 | 3% | |
| Taraval | 48 | 108 | 125% | |
| Tenderloin | 28 | 24 | -14% | |
| Total | 570 | 830 | 46% |
KVR
Stay Safe and Informed in San Francisco
| Station | 2007 | 2008 | % Chg. | |
|---|---|---|---|---|
| Central | 28 | 22 | -21% | |
| Southern | 54 | 63 | 17& | |
| Bayview | 62 | 76 | 23% | |
| Mission | 72 | 101 | 40% | |
| Northern | 88 | 87 | -1% | |
| Park | 53 | 83 | 57% | |
| Richmond | 64 | 191 | 198% | |
| Ingleside | 73 | 75 | 3% | |
| Taraval | 48 | 108 | 125% | |
| Tenderloin | 28 | 24 | -14% | |
| Total | 570 | 830 | 46% |
http://SFPDCareers.com