| District | 2007 | 2008 | % Chg. | |
|---|---|---|---|---|
| Central | 5,685 | 5,200 | -9% | |
| Southern | 8,378 | 10,290 | 23% | |
| Bayview | 5,198 | 7,653 | 47 % | |
| Mission | 9,081 | 11,178 | 23% | |
| Northern | 5,207 | 4,924 | -5% | |
| Park | 6,240 | 6,031 | -3% | |
| Richmond | 6,999 | 12,739 | 82% | |
| Ingleside | 11,940 | 10,960 | -8% | |
| Taraval | 6,411 | 12,920 | 102% | |
| Tenderloin | 5,215 | 4,276 | -18% | |
| Traffic | 41,872 | 48,926 | 17% | |
| Tactical | 1,284 | 748 | -42% | |
| Total | 113,898 | 136,043 | 19% |
| District | 2007 | 2008 | Diff. | % Chg. |
|---|---|---|---|---|
| Central | 2 | 1 | -1 | -50% |
| Southern | 4 | 1 | -3 | -75% |
| Bayview | 7 | 5 | -2 | -29 % |
| Mission | 5 | 2 | -3 | -60% |
| Northern | 7 | 4 | -3 | -43% |
| Park | 2 | 0 | -2 | -100% |
| Richmond | 3 | 4 | 1 | 33% |
| Ingleside | 1 | 4 | 3 | 300% |
| Taraval | 9 | 4 | -5 | -56% |
| Tenderloin | 1 | 1 | 0 | 0% |
Total | 41 | 26 | -15 | -37% |
KVR


